Engineering References
- February 25th, 2010| CLIENT | LOCATION | PRES. CLASS | STATION TYPE |
| Group of Energy Producers (Combined Cycle Power Plants) | |||
| Adapazari-Gebze Power Plants (Intergen&Enka) – 2331 MW | Adapazari | 73/39 bar | A Type RMS – 480.000 Nm3/h |
| Ak Energy Autoproduction Group – 15 MW | Bursa | 75/25 bar | A Type RMS – 5.000 Nm3/h |
| Ak Energy Autoproduction Group – 15 MW | Corlu | 75/19 bar | A Type RMS – 5.000 Nm3/h |
| Besler Chemical Power Plant – 15 MW | Istanbul | 25/19 bar | B Type RMS – 5.000 Nm3/h |
| Bis Energy Autoproduction Group – 125 MW | Bursa | 75/50 bar | A Type RMS – 50.000 Nm3/h |
| Izmir Energy Power Plant (Intergen&Enka) – 1554 MW | Izmir | 75/39 bar | A Type RMS – 320.000 Nm3/h |
| Karege Power Plant – 30 MW | Izmir | 19/4 bar | B Type RMS – 10.000 Nm3/h |
| Koc Holding-Entek Autoproduction Group – 140 MW | Bursa | 40/40 bar | A Type MS – 50.000 Nm3/h |
| Starwood Power Plant – 17 MW | Inegol | 19/4 bar | B Type RMS – 7.500 Nm3/h |
| Termal Power Plant – 5 MW | Sogut | 19/19 bar | B Type RMS – 5.000 Nm3/h |
| Turk Sondel Power Plant – 50 MW | Izmit | 23/23 bar | B Type RMS – 20.000 Nm3/h |
| Turk Sondel Power Plant – 50 MW | Corlu | 23/40 bar | Compres. Station – 20.000 Nm3/h |
| Toprak Energy Autoproduction Group-10 MW | Eskisehir | 16/16 bar | Measuring System – 7.500 Nm3/h |
| Yildiz Sunta Power Plant – 7,5 MW | Izmit | 25/25 bar | B Type RMS – 5.000 Nm3/h |
| Zorlu Energy Autoproduction Group – 50 MW | Sincan | 50/40 bar | B Type RMS – 20.000 Nm3/h |
| Zorlu Energy Autoproduction Group – 17 MW | Luleburgaz | 4/4 bar | B Type RMS – 7.500 Nm3/h |
| Group of Organized Industrial Zones | |||
| Ataturk Organized Industrial Zone (Distribution Pipelines) | Izmir | 50/19/4 bar | A&B Type RMS & Dev. Area – 100.000 Nm3/h |
| Bursa Organized Industrial Zone (Distribution Pipelines) | Bursa | 40/19 bar | B Type RMS & Develop. Area – 40.000 Nm3/h |
| Bursa Free Zone (Distribution Pipelines) | Bursa | 19/2 bar | B Type RMS & Develop. Area – 25.000 Nm3/h |
| Denizli Organized Industrial Zone (Distribution Pipelines) | Denizli | 19/4 bar | B Type RMS & Develop. Area – 50.000 Nm3/h |
| Eskisehir Organized Industrial Zone (Distribution Pipelines) | Eskisehir | 40/19 bar | A&B Type RMS & Dev. Area -100.000 Nm3/h |
| ITOB Organized Industrial Zone (Distribution Pipelines) | Izmir | 19/4 bar | B Type RMS & Develop. Area – 40.000 Nm3/h |
| Kemalpasa industrial Zone (Distribution Pipelines) | Izmir | 19/4 bar | B Type RMS & Develop. Area – 50.000 Nm3/h |
| Konya industrial Zone (2&3. Sections) (Distribution Pipelines) | Konya | 19/4 bar | B Type RMS & Develop. Area – 150.000 Nm3/h |
| Manisa Organized Industrial Zone (Distribution Pipelines) | Manisa | 19/4 bar | B Type RMS & Develop. Area – 75.000 Nm3/h |
| Nilufer Organized Industrial Zone (Distribution Pipelines) | Bursa | 19/4 bar | B Type RMS & Develop. Area – 25.000 Nm3/h |
| Usak Organized Industrial Zone (Distribution Pipelines) | Usak | 25/4 bar | B Type RMS & Develop. Area – 90.000 Nm3/h |
| Group of Ceramics Producers | |||
| Akgun Ceramics Industry Co. | Bilecik | 75/19 | A Type with Exch. & B Type RMS |
| Anatolia Ceramics Industry Co. | Sogut | 19/4 bar | B Type RMS |
| Canakkale Ceramics Industry Co. | Can | 75/4 bar | A Type with Exch. & B Type RMS |
| Gural Porcelain and Ceramics Industry Co. | Kutahya | 4/1 bar | II. Step Regulating System |
| Kalebodur Ceramics Industry Co. | Can | 75/4 bar | A Type with Exch. & B Type RMS |
| Efes Ceramics Industry Co. | Eskisehir | 25/4 bar | B Type RMS |
| Kalevit Vitreous and Ceramics Industry Co. | Can | 19/4 bar | B Type RMS |
| Kutahya Porcelain Industry Co. | Kutahya | 4/1 bar | II. Step Regulating System |
| Termal Ceramics Industry Co. | Sogut | 19/4 bar | B Type RMS |
| Yurtbay Ceramics Industry Co. | Bozuyuk | 75/19 bar | A Type with Exch. & B Type RMS |
| Group of Automotive Industry | |||
| Oyak-Renault Automotive Industry Co. | Bursa | 4/1 bar | II. Step Regulating System |
| Tofas-Turk Automotive Industry Co. | Bursa | 19/4 bar | B Type RMS Modifiction |
| Toyota-Turk Automotive Industry Co. | Adapazari | 2 bar – 50 mbar | II. Step Regulating System |
| Hyundai-Assan Automotive Industry Co. | Izmit | 25/4 bar | B Type RMS |
| Honda-Anadolu Automotive Industry Co. (LPG) | Gebze | 2/2 bar | II. Step Regulating System |
| Group of Textiles and Filament Producers | |||
| Aunde Textile Industry Co. | Bursa | 1 bar – 300 mbar | II. Step Regulating System |
| Asalteks Textile Industry Co. | Cerkezkoy | 19/2 bar | B Type RMS |
| ANY Textile Industry Co. | Inegol | 2 bar – 300 mbar | II. Step Regulating System |
| Bati Basma Textile Industry Co. | Izmir | 19/4 bar | B Type RMS |
| Biesseci Textile Industry Co. | Bursa | 4 bar – 300 mbar | II. Step Regulating System |
| Confetti Textile Industry Co. | Bursa | 19/2 bar | B Type RMS |
| Gokcenteks Textile Industry Co. | Gemlik | 2 bar – 300 mbar | II. Step Regulating System |
| INSA Textile Co. | Istanbul | 2 bar – 300 mbar | II. Step Regulating System |
| Ozdilek Filament Industry Co. | Inegol | 4 bar – 25 mbar | II. Step Regulating System |
| Prestige Textile Industry Co. | Bursa | 19/4 bar | B Type RMS |
| Sonmez Filament Industry Co. | Bursa | 20/4 bar | B Type RMS |
| Soda Textile Industry Co. | Izmir | 19/4 bar | B Type RMS |
| Yalova Fibers Industry Co. | Yalova | 25/4 bar | B Type RMS |
| Nehir Textile Industry Co. | Cerkezkoy | 19/4 bar | B Type RMS |
| Yunisan Woolen Industry Co. | Istanbul | 19/4 bar | B Type RMS |
| Sifas Synthetic Yarn Industry Co. | Bursa | 2 bar – 100 mbar | II. Step Regulating System |
| Group of Chemicals Producers | |||
| ACM World Chemicals Industry Co. | Inegol | 4/1 bar | II. Step Regulating System |
| Akdeniz Chemicals Industry Co. | Izmir | 19/4 bar | B Type RMS |
| Ak-Kim Chemicals Industry Co. | Yalova | 25/4 bar | B Type RMS |
| Anadolu Fibers Industry Co. | Yalova | 4/1 bar | B Type RMS |
| DYO Dye Industry Co. | Izmir | 4/4 bar | B Type RMS |
| BP Petroleum Industry Co. | Gemlik | 1 bar – 25 mbar | II. Step Regulating System |
| Hayat Chemicals Industry Co. | Izmit | 19/4 bar | B Type RMS |
| Hydrogen Peroxide Industry Co. | Balikesir | 25/4 bar | B Type RMS |
| Organo Chemicals Industry Co. | Bursa | 2 bar/300 bar | II. Step Regulating System |
| Setas Chemicals Industry Co. | Cerkezkoy | 19/4 bar | B Type RMS |
| TUPRAS Turkish Petroleum Refineries Co. (NG Dist. Project) | Izmir | 40/3 bar | B Type RMS and Automation Groups |
| Yalova Fibers Industry Co. | Yalova | 25/4 bar | B Type RMS |
| Group of Iron and Steel Producers | |||
| Icdas Steel Production and Shipyard Ind. Co. | Can | 4/1 bar | II. Step Regulating System |
| Kaptan Iron and Steel Production Industry Co. | Tekirdag | 19/4 bar | B Type RMS |
| Diler Iron and Steel Production Industry Co. | Dilovasi | 19/4 bar | B Type RMS |
| Group of Other Producers | |||
| Alp Aviation Industry Co. | Eskisehir | 2 bar – 200 mbar | II. Step Regulating System |
| Arcelik Washing Machine Industry Co. | Gebze | 4 bar – 100 mbar | II. Step Regulating System |
| Borusan Pipes Production Industry JV. | Gemlik | 2 bar – 25 mbar | II. Step Regulating System |
| Demirdokum Castiron Industry Co. | Eskisehir | 1 bar | Modification |
| Kalemaden Mining Industry Co. | Can | 19/4 bar | B Type RMS |
| Kent Foodstuffs Co. | Gebze | 19/4 bar | B Type RMS |
| MAS Magnesit Industry Co. | Bozuyuk | 75/19 bar | A Type with Exch. & B Type RMS |
| MANN Filters Industry Co. | Gebze | 19/4 bar | B Type RMS |
| Pasabahce Glass Industry Co. | Kirklareli | 19/4 bar | B Type RMS |
| Robert Bosch Industry Co. | Bursa | 4/1 bar | II. Step Regulating System |
| ORSSA Medical Equipment Industry Co. | Ankara | 4 bar – 100 mbar | II. Step Regulating System |
| Besler Foodstuffs and Chemical Industry Co. | Pendik | 25/4 bar | B Type RMS |
| Yildiz Chem.- Frito Lay -Tezcan Galva. (jointly pipeline) | Izmit | 23/4 bar | B Type RMS |
| Tepe Knauf Plaster Industry Co. | Izmit | 25/4 bar | B Type RMS |
February 25th, 2010
Engineering Solutions, References
| etiketler: engineering, Natural Gas Consultation, Non-Destructive Testing, Penetration Testing, Radiographic Testing, rontgensan, Ultrasonic Testing |
Yorum Yok
Non-Destructive Testing References
- February 25th, 2010| Plant/Project |
Year
|
Location
|
Contractor |
| M.Ereglisi Power Plant ( 480 MW) | 1998 | M. Ereglisi | Gama End. Tes. İmalat ve Mont. A.S. |
| Gebze-Adapazarı Power Plant (2331 MW) | 2001 | Adapazarı | BECHTEL-ENKA JV |
| Izmir Power Plant (1526 MW) | 2001 | Aliaga | BECHTEL-ENKA JV |
| Bursa Ovaakca Power Plant (1409 MW) | 1998 | Bursa | ENKA Const. and Inst. Co. Inc. |
| BOSEN Power Plant (1140 MW) | 1999 | Bursa | Mimag A.S. |
| KOÇ-ENTEK Autoproduction Group Power Plant (140 MW) | 1998 | Bursa | GE-KA Ins. San. Tic. Ltd. |
| Birecik Hydroelectric Power Plant (6X112 MW) | 1999 | Birecik | Gama End. Tes. İmalat ve Mont. A.S. |
| Afsin-Elbistan B Thermoelectric Power Plant | Present | Afsin-Elbistan | GTT JV (GAMA-TEKFEN-TOKAR) |
| Afsin-Elbistan B Thermoelectric Power Plant | Present | Afsin-Elbistan | ENKA GROUP ENKA Const. and Inst. Co. Inc. |
| KEMERKOY Thermoelectric Power Plant | 1999 | Mugla | Gama End. Tes. İmalat ve Mont. A.S. |
| BIS Auto Productor Power Plant (125 MW) | 1999 | Bursa | BWG JV (BOBCOCK-WILCOX-GAMA) |
| Kayseri-Imranli NG Pipeline (260 km-48�) | 2000 | Kayseri-Imranli | TEPE-SMU-4 JV |
| Erzurum-Imranli NG Pipeline (103 km-48�) | 2000 | Erzurum-Imranli | Alsim-Alarko San. Ve Tes. A.S. |
| Can-Canakkale NG Pipeline (110 km-12�) | 2000 | Can-Canakkale | GUNSAYIL Muh. Taah. Ltd. Sti. |
| Yurtbay Seramik NG Pipeline (18 km-12�) | 2001 | Bozuyuk | OTEY Ins. Ltd. Sti. |
| Gebze-Adapazarı Power Plant NG Pipeline (4 km-20�) | 2001 | Adapazari | BECHTEL-ENKA JV |
| Izmir Power Plant NG Pipeline (1 km-16�) | 2001 | Aliaga | BECHTEL-ENKA JV |
| Thermal Water Pipeline (15 km-12�) | 1999 | Yalova | IHLAS Holding A.S. |
| Hayat Kimya NG Pipeline (11 km-6�) | 2001 | Golcuk | UNIPAS A.S. |
| Marmara Kimya NG Pipeline & RMS Works | 2003 | Gemlik | UNIPAS A.S. |
| Bursa Free Zone NG Distribution Pipeline (20 km-Different Diameters) |
2003 | Gemlik | TEKFEN Construction and Installation Co. Inc. |
| Bursa Industrial Zone 4. Expansion NG Distribution Pipeline (25km-Different Diameters) | 2001 | Bursa | TEKFEN Construction and Installation Co. Inc. |
| Bilecik-Kutahya-Usak NG Pipeline (256 km-20�) | Present | Bilecik-Kutahya-Usak | TEPE Infrastructure Co. |
| Turkmenbasi Refinery CCR+Tie-Ins | 2000 | Turkmenistan | GAMA End. Tes. İmalat ve Mont. A.S. |
| Turkmenbasi Refinery MSCC | 2000 | Turkmenistan | GAMA End. Tes. İmalat ve Mont. A.S. |
| Turkmenbasi Refinery Lube Oil | 2000 | Turkmenistan | GAMA End. Tes. İmalat ve Mont. A.S. |
| Turkmenbasi Refinery CCR-Isomerisation | 2000 | Turkmenistan | GAMA End. Tes. İmalat ve Mont. A.S. |
| Aliaga Refinery CCR+Lube Oil | 2000 | Izmir | GAMA End. Tes. İmalat ve Mont. A.S. |
| Azarbaijan Petrochemical Complex | 2002 | Baku | CIHEDO-MITSUBISHI JV |
| ISKRA Crude Oil Collection Tanks | 2001 | Batumi/Georgia | AKSTEKNIK A.S. |
| Tank Fabrication | 1999 | Izmit | BWG JV (BOBCOCK-WILCOX-GAMA) |
| TOTAL Spherical Tank Fabrication | 1999 | Izmir | TEKFEN Ins. Ve Tes. A.S. |
| Tank Fabrication | 1999 | Izmit | TEKFEN Ins. Ve Tes. A.S. |
| ZORLU HOLDING Tank Fabrication | 2000 | Bursa | ZORLU HOLDING A. S. |
| Automobile Brake and Safety System Components | Present | Ankara | Aydokum A. S. |
| Automobile Brake and Safety System Components | Present | Bilecik | Demisas A. S. |
| Automobile Brake and Safety System Components | Present | Eskisehir | ENTİL A.S. |
| Automobile Brake and Safety System Components | Present | Gebze | Ferro Dokum A.S. |
| ETİBANK Hydrogen Peroxide Plant | 2000 | Bandirma | Hidrojen Peroksit A. S. |
| BERKUN Poly Poy Production Plant Piping | 1998 | Bursa | KORTEKS A. S. |
| ÇİMTAŞ Fabrication Yard | Present | Gemlik | ENKA GROUP – CIMTAS A.S. |
| CİMTAS Free Zone FabricationYard | Present | Gemlik | ENKA GROUP – CIMTAS A.S. |
| ÇAN Power Plant | Present | Çanakkale | TEKNOTES LTD.ŞTİ. |
| BİGA Steel Plant Contraction | Present | Canakkale | İCDAŞ A.Ş. |
| NG Pipelines & RMS Works | Present | Bursa | UCAR NG LTD.ŞTİ. |
| Free Zone NG Pipelines & RMS Works | Present | Gemlik | TEKFEN İNS.TES.A.Ş. |
| Kaptan Steel and Iron Works Plant | 2003 | M.Ereglisi | Kaptan Steel and Iron Ltd. |
| Tupras Refinery Revision Works | 2003 | Batman | Tupras Inc. |
| CESAN Crane Fabrication Plant | 2003 | Bilecik | CESAN Electric Crane A.S. |
| BIS Auto Productor Power Plant (125 MW) | 2003 | Bursa | GEMSAT A.S. |
| ENTEK Auto Productor Power lant | 2003 | Bursa | GAMA Boiler Tech. Inc. |
| KILIS ALCOHOL WATER TRATMENT PROJECT | 2003 | Kilis | YAVUZLAR INC |
| A.B.S. NG Pipeline | 2003 | Erzurum | DEBAR LTD. |
| BEKEL INC. NG Pipeline | 2003 | Eskişehir | AGS � ESGAZ LTD. |
| Emin Textile | 2003 | Bursa | DGD Engineering Ltd. |
| Sewage Treatment Plant | 2003 | Diyarbakır | VİNSAN INC. |
| TUPRAS Water Pipeline | 2003 | Batman | SAN Electronic Ltd. |
| MADEN Cement Plant | 2003 | Eskişehir | MADEN Cement Inc. |
| AUTO LPG Tank Production | 2003 | Antalya | STEP Engineering Ltd. |
| ONS Machinery Plant | 2003 | Bursa | ONS Machinery Inc. |
| PETKIM NSC Project | Present | Aliaga | GAMA End. Tes. İmalat ve Mont. A.S. |
| Turkmenbasi Refinery Construction (TURKMENISTAN) |
Present | Ashkabat | Technip-CoeflexipGAMA End. Tes. İmalat ve Mont. A.S. |
| Yunus Emre Cellulose and Paper Plant (TURKMENISTAN) | Present | Yajlık | GAP Construction UNIPAS A.S. |
| LAM-21Offshore Platform Construction (TURKMENISTAN) |
Present | Cheleken | Dragon Oil Ltd. Dubai |
| Kelete Cement Plant Construction (TURKMENISTAN) | Present | Kelete | BİLİM Mak. San. Ve Tic. A.S. |
| Tejen Amonia/Urea Project (TURKMENISTAN) |
Present | Tejen | GAP Construction Co. – Teknokon Inc. Teknotes Inc. |
| BURSAGAZ Phase II Intercity NG Distribution Lines | Present | Bursa | TEKFEN Construction and Installation Co. Inc. |
| BTC Stations PT1, PT2, PT3, PT4 & IPT1 (including Fabrication Yard) |
Present | Ankara, Sivas, Erzurum, Posof & K.Maraş |
NUROL M |
February 25th, 2010
Non-Destructive Testing, References
| etiketler: engineering, Natural Gas Consultation, Non-Destructive Testing, Penetration Testing, Radiographic Testing, rontgensan, Ultrasonic Testing |
Yorum Yok
